Academic Course
Student Affairs










Class Schedule
| DAYS FOR CLASS 8 | SUBJECTS [2.30-4.00] PM | [4.00-6.00 PM] |
|---|---|---|
| MONDAY | CHEMISTRY | MATHS |
| WEDNESDAY | BIOLOGY | PHYSICS |
| FRIDAY | PHYSICS | MATHS |
| DAYS FOR CLASS 9 | SUBJECTS [6.00-8.00 PM] | [8.00-9.45 PM / AM] |
|---|---|---|
| MONDAY | MATHS | CHEMISTRY |
| WEDNESDAY | PHYSICS | BIOLOGY |
| FRIDAY | MATHS | WEEKLY TEST |
| SATURDAY | NEET JEE FOUNDATION | 8.30 AM - 10.30 AM |
| DAYS FOR CLASS 10 | SUBJECTS [6.00-8.00 PM] | [8.00-9.45 PM / AM] |
|---|---|---|
| MONDAY | CHEMISTRY 10 | MATHS-10 |
| WEDNESDAY | BIOLOGY 10 | PHYSICS 10 |
| FRIDAY | WEEKLY TEST | MATHS-10 |
| SATURDAY | NEET JEE FOUNDATION | 8.30 AM - 10.30 AM |
| DAYS FOR CLASS 11 SC | SUBJECTS [6.00-8.00 PM] | [8.00-10.00 PM / Other] |
|---|---|---|
| TUESDAY | MATHS | PHYSICS THEORY |
| THURSDAY | CHEMISTRY | MATHS |
| SATURDAY | 11.00 AM - 1 PM PHYSICS NUMERICALS |
1 PM - 3 PM BIOLOGY |
| DAYS FOR CLASS 12 SC | SUBJECTS [6.00-8.00 PM] | [8.00-10.00 PM / Other] |
|---|---|---|
| TUESDAY | PHYSICS THEORY | MATHS |
| THURSDAY | MATHS | CHEMISTRY |
| SATURDAY | 11.00 AM - 1 PM BIOLOGY |
1 PM - 3 PM PHYSICS NUMERICAL |
| SATURDAY[NEET/JEE/NATA/NDA] | ||
|---|---|---|
| 4.00-6.00 PM | Class 11 | CLASS 12 |
| 6.15-8.15 pm | Class 11 | CLASS 12 |
JEE.NATA.NDA & NEET ROUTINE (ONLY SATURDAY) (CLASS 11SC)
| SUBJECTS | TIMINGS [4.00-6.00 PM] | TIMINGS [6.15-8.15 PM] |
|---|---|---|
| 1ST WEEK | MATHS 11 | CHEMISTRY 11 (INORGANIC) |
| 2ND WEEK | PHYSICS 11 (KINEMATICS) | BIOLOGY 11 (ANATOMY) |
| 3RD WEEK | MATHS 11 | CHEMISTRY 11 (ORGANIC) |
| 4TH WEEK | PHYSICS 11 | BIOLOGY 11 |
*5TH WEEK OF ANY MONTHS IS CONSIDERED AS MOCK TEST WEEK.
JEE.NATA.NDA & NEET ROUTINE (ONLY SATURDAY) (CLASS 12 SC)
| SUBJECTS | TIMINGS [4.00-6.00 PM] | TIMINGS [6.15-8.00 PM] |
|---|---|---|
| 1ST WEEK | CHEMISTRY 12 | MATHS 12 |
| 2ND WEEK | BIOLOGY 12 | PHYSICS 12 |
| 3RD WEEK | CHEMISTRY 12 [REVISION 11] | MATHS 12 [REVISION 11] |
| 4TH WEEK | BIOLOGY 12 [REVISION 11] | PHYSICS 12 [REVISION 11] |
*5TH WEEK OF ANY MONTHS IS CONSIDERED AS MOCK TEST WEEK.
| CLASS 11 - ARTS (800/- PER SUBJECT) | 3.30 - 5.45 PM |
|---|---|
| TUESDAY | POLITICAL SCIENCE |
| THURSDAY | HISTORY |
| CLAT (LLB ENTRANCE AFTER 12) | 8.30 AM-11.00 AM (SATURDAY) [ MONTHLY EXAM] | |
| CUET (NATIONAL UNIVERSITY ENTRANCE TEST) | 8.30 AM-11.00 AM (SATURDAY) [MONTHLY EXAM] | |
| GS PAPER FOR NDA/CLAT/CUET THEORY CLASS ONLY | SUNDAY 9.30 AM-1.30 PM (4 HRS) | GK-CA-POLITY-HS-GEO-ECO-MATH-REASONING-STATIC GK |
OPTIONAL SUBJECTS FOR CUET – HISTORY, PHYSICS, CHEMISTRY, ZOOLOGY, MATHS, POL SC, BOTANY, SOCIOLOGY.
CLAT FEES 1000/- ONLY
CUET FEES 1000/- ONLY [GS]
CLAT & CUET COMBINED 1800/- ONLY
* ALL CLASS NOTES WILL BE GIVEN IN A CRISP SOFT COPY FORMAT & UPLOADED IN CONCERNED WHATS APP GROUP.
WEEKLY PRACTICE PAPER WILL BE GIVEN IN PRINTED FORMAT.
* JEE/NEET/NDA/CLAT/CUET/NATA PRACTICE SETS WILL BE GIVEN IN PRINTED FORMAT [MCQ PATTERN RESEMBLED WITH NTA PATTERN ]
* PHYSICS – CHEMISTRY – BIOLOGY MIND MAPS WILL BE GIVEN IN PRINTED FORMATS PRIOR TO THE CLASS
OUR PRIDE OUR FACULTIES
| SUBJECT | FACULTY | QUALIFICATION | EXPERIENCE |
|---|---|---|---|
| MATHS | MR. P PALIT | B.SC, M.SC (APPLIED MATHS), B.ED (GOVT TEACHER) | 17+ EXP |
| MR. A ROY | B.TECH (NIT), WBSEDCL | 6+ EXP | |
| PHYSICS | MR. R DAS | B.SC, M.SC (IIT PATNA), PHD*(ISI) | 7+ EXP |
| CHEMISTRY | MR. C AICH | B.SC, M.SC (RMVCC, RAHARA), NET, SET QUALIFIED | 7+ EXP |
| BIOLOGY | MR. S SAHA | B.TECH (BIOTECHNOLOGY), GOOGLE LEAD DEVELOPER | 6+ EXP |
| LAW | MR. T ACHARYA [CENTER HEAD] | M.PHILL (BHU) MA(IR), PGA-DSD (MCI, INNSBRUCK), PGA-DIM (EOU) | 8+ EXP |
| ACADEMIC COUNSELOR | MS. N GHOSH | ASST. MANAGEMENT PHYSICS WALLAH PVT LTD, EX. VEDANTU |
6+ EXP |
OUR GUESTS FACULTIES
| BIOLOGY | MR. R ACHARYA | HOD A2 BGHS |
| BIOLOGY | MS. S DAS | ASST PROF @ SBIHM |
| CRIMINAL LAW | MR. N MONDAL | FOUNDER @ SJE BARUIPUR |
| GENERAL STUDIES | MR. S MIDDHA | MICE BARUIPUR |
| MATHEMATICS | MRS. RIYA SHAW | TEACHER @CMS BARRACKPORE |
